mafy

Bika Aman 'endrika ANDIAN-DAHATSORATRA Toetoetra Fiainana (ora) Volavolan'ny naoty (V.DC) Volavolan'ny capacité (uF) Ny mari-pana (°C)
  VP1 Malagasy 2000 6.3-25 10-2500 -55~+105
  VP4 Haavo 3.95mm 2000 6.3-35 10-220 -55~+105
  VPX ambany ESR, Thin karazana 2000 6.3-100 2.2-10000 -55~+105
  VPH Volontany avo 2000 125-250 1.0-82 -55~+105
  VPT Temperature avo, ela velona 2000 6.3-100 2.2-10000 -55~+125
  VPL Ho ela velona 5000 6.3-100 2.2-10000 -55~+105
  VPG Capacitance avo, karazana manify, ESR ambany, φ16-φ18 Savaivony 2000 6.3-100 180-18000 -55~+105
  VPU Avo azo itokisana, ambany ESR, avo lenta amin'izao fotoana izao
125 ℃, 4000 ora azo antoka
4000 63 47 -55~125
  NP1 Malagasy 2000 6.3-25 10-2500 -55~+105
  NPX Karazana manify, ESR ambany 2000 6.3-100 2.2-10000 -55~+105
  NPH Volontany avo 2000 125-250 1.0-82 -55~+105
  NPT Temperature avo, ela velona 2000 6.3-100 2.2-10000 -55~+125
  NPL Ho ela velona 5000 6.3-100 2.2-10000 -55~+105
  NPG Capacitance avo, karazana manify, ESR ambany, φ16-φ18 Savaivony 2000 6.3-100 180-18000 -55~+105
  NPW Avo azo itokisana, ambany ESR, avo lenta amin'izao fotoana izao
105 ℃ 15000 ora antoka
15000 35 1800 -55~105
  NPU Avo azo itokisana, ambany ESR, avo lenta amin'izao fotoana izao
125 ℃ 4000 ora antoka
4000 35 220
-55~125